Model | IPC6222ER-X30B |
Camera |
Sensor | 1/3″, 2 megapixel, progressive scan, CMOS |
Lens | 4.5 ~ 135 mm (30x optical zoom) |
Angle of View (H) | 62.9° (wide) ~ 2.3° (tele) |
Iris | Auto/Manual; F1.6 ~ F4.4 |
Shutter | Auto/Manual; shutter time: 1/6 s ~ 1/100000 s |
Minimum Illumination | Colour: 0.03 lux (F1.6, AGC ON) 0 lux with IR |
S/N | >52dB |
Day/Night | IR-cut filter with auto switch (ICR) |
WDR | Digital WDR |
Video |
Max. Resolution | 1920 × 1080 |
Video Compression | U-Code/H.265/H.264/MJPEG |
Frame Rate | 1080P (1920*1080): Max. 30 fps; 720P (1280*720): Max. 30 fps; D1 (720*576): Max. 30 fps |
Video Streaming | Triple |
HLC | Destekler |
OSD | Up to 8 OSDs |
Privacy Mask | Up to 4 areas |
Digital Zoom | Destekler |
Smart |
Şüpheli davranış tarama | Saldırı, Alan ihlali, hareket algılama |
Akıllı teşhis | Ses algılama |
Kural aşımı tarama | Yüz algılama |
İstatistiksel analiz | Kişi sayma |
Audio |
Audio Compression | G.711 |
Two-way audio | Destekler |
Storage |
Edge Storage | Micro SD, up to 128 GB |
Network |
Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP, NTP,FTP,HTTP,SNMP,SIP |
Compatible Integration | ONVIF, IMOS,API |
Pan & Tilt |
Pan Range | 360° (endless) |
Pan Speed | 0.1°/s ~ 240°/s |
Preset speed: 300°/s |
Tilt Range | –15° ~ +90° (auto reverse) |
Tilt Speed | 0.1° ~ 160°/s |
Preset speed: 240°/s |
Number of Preset | 255 |
Patrol | Up to 16 patrols, up to 32 presets per patrol Note: The total number of patrols and patterns is 16. |
Pattern | Up to 16 patterns, with the total recording time not less 15 minutes per pattern |
Interface |
Audio I/O | Audio cable |
1 Input: impedance 35 kΩ; amplitude 2 V [p-p] |
1 Output: impedance 600 Ω; amplitude 2 V [p-p] |
Alarm I/O | 1/ 1 Girişi/Çıkış |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
General |
Power | 24 V AC, 24 V DC |
Power consumption: 9 ~ 42W |
Dimensions (Ø x H) | Ø227 x 359.4 mm (Ø8.9″ x 14.2″) |
Weight | 5.28 kg (11.6 lb) |
Working Environment | –40°C ~ +65°C (-40°F ~ 149°F), Humidity ≤ 90% RH(non-condensing) |
Vandal Resistant | IK10 |
Ingress Protection | IP66 |
Henüz bir yorum yapılmamış