Acele et ! 0 adet stok kaldı
Dahua PFS3211-8GT-120 8 Port Gigabit Poe + 1 Port Gigabit Uplink + 2 Port GB SFP Poe Switch 120W
11-Port Gigabit Switch with 8-Port PoE (Unmanaged)
> Layer 2 Hardened PoE switch
> MAC auto study and aging, MAC address list capacity is 4K
> Support IEEE802.3af, IEEE802.3at and Hi-PoE standard
> Conform IEEE802.3, IEEE802.3u, IEEE802.3ab/z and IEEE802.3X standards
> Adopts metal structure
> Industrial wide working temperature design: -30°C~+65°C
> High protection grade, supports common mode 4KV, differential mode 2KV
> Supports dual power backup
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFS3211-8GT-120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 8*10/100/1000Mbps Base-T (PoE power supply)
1*10/100/1000 Mbps Base-T 2*1000Mbps Base-X |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption | Port1&5 ≤60W, Port2~4&Port6~8≤30W, Total power≤120W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 33Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 16.37Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1.75Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC48~57V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common Mode 4KV
Differential Mode 2KV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Contact discharge: ±6kV
Air discharge: ±8kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C~65°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.62kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 150mm×110mm×42mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PFT3950 | 1.25G 850nm,500m,LC, Multi-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PFT3960 | 1.25G 1310/1550nm,20km,LC, Single-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PFT3970 | 1.25G 1550/1310nm,20km,LC, Single-mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marka | Dahua |
|---|---|
| POE Özelliği (NVR , Switch IP Kam. ) | Var |
| Port Sayısı (switch) | 8 Port |
| Yönetilebilirlik (Switch) | Yok |
By continuing, you accept the Website Regulations , Regulations for the sale of alcoholic beverages and the Gizlilik Politikası
You dont have an account yet? Register Now
Değerlendirmeler
Henüz yorum yapılmamış.